We write the content, install it, and watch whether AI cites you
€179 EUR / month
+ VAT
Everything in Free, plus:
All your clients, your brand
€599 EUR / month
+ VAT
Everything in Managed, plus:
Catalogues and publishers, 25,000 pages up
from €990 EUR / month
+ VAT · on quote
What each plan includes, solution by solution. Same quality on every plan: plans change quotas and features, never the quality of the same feature.
| Solution | Free | Managed | Agency | Enterprise |
|---|---|---|---|---|
| Websites and pages | ||||
| Websites included | 1 | 1 | 15 | on quote |
| Option to have Extra Websites | — | ✓ | ✓ | ✓ |
| Pages audited | 10 | ALL up to 5,000 | ALL up to 5,000 | 25,000 to 250,000 |
| Fresh audit and fixes | — | every month | every month | full audit every quarter, continuous coverage |
| Measure | ||||
| Score 0 to 100 | ✓ | ✓ | ✓ | ✓ |
| 56 checks: crawler access, discovery, structured data, structure, metadata, readable text, content value, images | ✓ | ✓ | ✓ | ✓ |
| Report by email | ✓ | ✓ | ✓ | ✓ |
| Automatic fixes | ||||
| Fix files to paste yourself (llms.txt, robots, structured data, Markdown, headers), with a guide | — | ✓ | ✓ | ✓ |
| Installed and updated for you: WordPress plugin, Cloudflare Worker, PrestaShop module | — | ✓ | ✓ | ✓ |
| New pages covered in a minute; live price and stock on WooCommerce | — | ✓ | ✓ | ✓ |
| Bing told of every change the same day (IndexNow) | — | ✓ | ✓ | ✓ |
| Register of every change, with date and author | — | ✓ | ✓ | ✓ |
| Texts with your OK | ||||
| Page titles, descriptions, link previews, image texts, FAQ, about page: written from your facts, approved by you | — | ✓ | ✓ | ✓ |
| Put live for you after approval, switched off with one click | — | ✓ | ✓ | ✓ |
| Every approval recorded | — | ✓ | ✓ | ✓ |
| Your Setup Hub | ||||
| Your facts: what you do, for whom, where, confirmed by you | — | ✓ | ✓ | ✓ |
| Search Console, Business Profile, Merchant Center, Bing, LinkedIn, directories: exact steps | — | ✓ | ✓ | ✓ |
| The websites AI cites instead of you, with what to do | — | ✓ | ✓ | ✓ |
| Proof | ||||
| AI-bot visits counted on your website | — | ✓ | ✓ | ✓ |
| Citations in ChatGPT, Gemini, Google AI Overviews, AI Mode, Claude, Perplexity, Grok, Copilot and DeepSeek, checked every week | — | 10 questions monitored | 10 questions monitored | on quote |
| More questions | — | add-on | add-on | on quote |
| Google and Bing AI reports, read for you | — | ✓ | ✓ | ✓ |
| For agencies and groups | ||||
| White-label reports: your logo, your colors | — | — | ✓ | ✓ |
| Branded free audit on your subdomain, client portfolio, team accounts | — | — | ✓ | ✓ |
| Capacity shared across your group's domains; configuration done for you | — | — | — | ✓ |
Prices are on the cards above; add-ons and Enterprise tiers on the Enterprise page.
Prices are net of VAT; Stripe shows the exact total at checkout.
Need support? Contact [email protected], answer in 2 business days.